QB | RB | FB | WR | TE | OT | OG | C | DE | DT | OLB | ILB | CB | S | K | P | LS | TOP OVERALL

          

# Name College Height Weight 40-Time
  1. Jeremy Zuttah Rutgers 6-33/8 303 4.99
  2. Mike Pollak Arizona St. 6-31/2 301 5.02
  3. Steve Justice Wake Forest 6-33/8 293 5.22
  4. Kory Lichtensteiger Bowling Green 6-21/4 298 5.22
  5. John Sullivan Notre Dame 6-31/2 301 5.32
  6. Cody Wallace Texas A&M 6-41/4 296 5.27
  7. Jamey Richard Buffalo 6-43/4 295 5.12
  8. Fernando Velasco Georgia 6-23/4 318 5.19
  9. Matt Spanos USC 6-5 317 5.47
10. Eric Scott Kentucky 6-31/4 298 4.95
11. Doug Legursky Marshall 6-1 321 5.22
12. Drew Miller Florida 6-43/4 303 5.08
13. Adam Spieker Missouri 6-21/8 308 5.31
14. John Masters Michigan St. 6-23/4 295 5.26


Note: Rankings Do Not Necessarily Indicate Where Players Will Actually Be Selected


<- Return to the Rankings!
   
This site is in no way affiliated with the National Football League (NFL) or the National Collegiate Athletic Association (NCAA).
All logos and images depicted herein are the property of their respective teams and may not be reproduced without written consent.
This website is an unofficial and independently operated source of news and information not affiliated with any school or team.