QB | RB | FB | WR | TE | OT | OG | C | DE | DT | OLB | ILB | CB | S | K | P | LS | TOP OVERALL

          

# Name College Height Weight 40-Time
  1. Glenn Dorsey L.S.U. 6-11/2 297 5.12
  2. Sedrick Ellis USC 6-01/2 309 5.23
  3. Kentwan Balmer North Carolina 6-41/2 308 5.28
  4. Trevor Laws Notre Dame 6-03/4 304 5.06
  5. Marcus Harrison Arkansas 6-23/4 317 4.98
  6. Dre Moore Maryland 6-4 305 4.86
  7. Pat Sims Auburn 6-21/8 310 5.11
  8. Andre Fluellen Florida St. 6-17/8 296 5.00
  9. Ahtyba Rubin Iowa St. 6-23/4 315 5.22
10. Red Bryant Texas A&M 6-41/8 318 5.04
11. Frank Okam Texas 6-41/2 347 5.29
12. DeMario Pressley North Carolina St. 6-31/8 301 5.14
13. Letroy Guion Florida St. 6-33/8 303 5.36
14. Carlton Powell Virginia Tech 6-2 292 5.07
15. Nick Hayden Wisconsin 6-37/8 291 5.17
16. Lionel Dotson Arizona 6-35/8 296 5.39
17. Keilen Dykes West Virginia 6-33/8 306 5.08
18. Barry Booker Virginia Tech 6-33/4 285 5.06
19. Jason Shirley Fresno St. 6-51/4 329 5.02
20. Maurice Murray New Mexico St. 6-31/4 334 5.10
21. Henry Smith Texas A&M 6-21/8 310 5.12
22. Ogemdi Nwagbuo Michigan St. 6-31/8 300 5.05
23. Derek Lokey Texas 6-13/8 293 5.18
24. Frank Morton Tulane 6-2 307 5.44
25. James McClinton Kansas 6-0 293 5.48


Note: Rankings Do Not Necessarily Indicate Where Players Will Actually Be Selected


<- Return to the Rankings!
   
This site is in no way affiliated with the National Football League (NFL) or the National Collegiate Athletic Association (NCAA).
All logos and images depicted herein are the property of their respective teams and may not be reproduced without written consent.
This website is an unofficial and independently operated source of news and information not affiliated with any school or team.