QB | RB | FB | WR | TE | OT | OG | C | DE | DT | OLB | ILB | CB | S | K | P | LS | TOP OVERALL

          

# Name College Height Weight 40-Time
  1. Jerod Mayo Tennessee 6-11/4 242 4.54
  2. Dan Connor Penn St. 6-3 233 4.67
  3. Curtis Lofton Oklahoma 6-0 246 4.78
  4. Beau Bell UNLV 6-11/4 244 4.75
  5. Jonathan Goff Vanderbilt 6-2 245 4.63
  6. Spencer Larson Arizona 6-13/4 238 4.98
  7. Jolonn Dunbar Boston College 6-01/2 231 4.85
  8. J Leman Illinois 6-13/4 245 4.90
  9. Ben Moffitt South Florida 6-07/8 224 4.59
10. Jameel McClain Syracuse 6-03/4 249 4.77
11. Shane Simmons Western Washington 6-11/4 239 4.63
12. Marc Magro West Virginia 6-15/8 244 4.82
13. Vince Hall Virginia Tech 5-11 232 5.08
14. Steve Allen West Texas A&M 6-01/2 236 4.86
15. Rodrick Johnson Oklahoma St. 6-21/4 252 4.85
16. Darren Mustin Alabama 6-15/8 237 4.80
17. Red Keith Central Michigan 5-107/8 240 4.87


Note: Rankings Do Not Necessarily Indicate Where Players Will Actually Be Selected


<- Return to the Rankings!
   
This site is in no way affiliated with the National Football League (NFL) or the National Collegiate Athletic Association (NCAA).
All logos and images depicted herein are the property of their respective teams and may not be reproduced without written consent.
This website is an unofficial and independently operated source of news and information not affiliated with any school or team.