QB | RB | FB | WR | TE | OT | OG | C | DE | DT | OLB | ILB | CB | S | K | P | LS | TOP OVERALL

          

# Name College Height Weight 40-Time
  1. Taylor Mehlhaff Wisconsin 5-103/4 183 4.95
  2. Steven Hauschka North Carolina St. 6-2 185 5.00
  3. Brandon Coutu Georgia 6-0 200 5.10
  4. Art Carmody Louisville 5-85/8 177 5.10
  5. Shane Longest St. Xavier 5-10 177 4.85
  6. Garrett Hartley Oklahoma 5-8 204 4.95
  7. Jeremy Ito Rutgers 5-11 190 4.95
  8. Alexis Serna Oregon St. 5-65/8 170 4.70
  9. Connor Barth North Carolina 6-1 192 4.95
10. Chris Gould Virginia 6-1 204 4.95
11. Rob Zarrilli Hofstra 6-0 203 4.85


Note: Rankings Do Not Necessarily Indicate Where Players Will Actually Be Selected


<- Return to the Rankings!
   
This site is in no way affiliated with the National Football League (NFL) or the National Collegiate Athletic Association (NCAA).
All logos and images depicted herein are the property of their respective teams and may not be reproduced without written consent.
This website is an unofficial and independently operated source of news and information not affiliated with any school or team.