QB | RB | FB | WR | TE | OT | OG | C | DE | DT | OLB | ILB | CB | S | K | P | LS | TOP OVERALL

          

# Name College Height Weight 40-Time
  1. Branden Albert Virginia 6-55/8 309 5.17
  2. Chilo Rachal USC 6-5 315 5.12
  3. Roy Schuening Oregon St. 6-35/8 306 5.25
  4. Mike McGlynn Pittsburgh 6-41/4 311 5.35
  5. John Greco Toledo 6-43/4 305 5.25
  6. Drew Radovich USC 6-41/2 301 5.38
  7. Mackenzy Bernadeau Bentley 6-41/8 306 5.25
  8. Donald Thomas Connecticut 6-33/8 300 5.00
  9. Chad Rinehart Northern Iowa 6-5 320 5.41
10. Kerry Brown Appalachian St. 6-53/8 305 5.25
11. Shawn Murphy Utah St. 6-37/8 320 5.37
12. Eric Young Tennessee 6-35/8 310 5.25
13. Mike Gibson California 6-31/2 305 5.19
14. Pedro Sosa Rutgers 6-35/8 300 5.25
15. Robert Felton Arkansas 6-35/8 315 5.50
16. Chris McDuffie Clemson 6-41/8 330 5.27
17. Chester Adams Georgia 6-4 331 5.29
18. James Blair Western Michigan 6-3 323 5.34
19. Andrew Crummey Maryland 6-45/8 299 5.41
20. Adam Kraus Michigan 6-51/2 292 5.35
21. Charles Manu Nevada 6-31/8 305 5.27
22. Shannon Tevaga UCLA 6-17/8 315 5.19
23. Kirk Elder Texas A&M 6-33/4 305 5.23
24. Devin Clark New Mexico 6-35/8 305 5.32
25. Mike Fladell Rutgers 6-61/2 324 5.46
26. Jordan Grimes Purdue 6-31/4 323 5.82


Note: Rankings Do Not Necessarily Indicate Where Players Will Actually Be Selected


<- Return to the Rankings!
   
This site is in no way affiliated with the National Football League (NFL) or the National Collegiate Athletic Association (NCAA).
All logos and images depicted herein are the property of their respective teams and may not be reproduced without written consent.
This website is an unofficial and independently operated source of news and information not affiliated with any school or team.