QB | RB | FB | WR | TE | OT | OG | C | DE | DT | OLB | ILB | CB | S | K | P | LS | TOP OVERALL

          

# Name College Height Weight 40-Time
  1. Jake Long Michigan 6-7 313 5.17
  2. Ryan Clady Boise St. 6-61/8 309 5.20
  3. Jeff Otah Pittsburgh 6-57/8 323 5.28
  4. Chris Williams Vanderbilt 6-6 315 5.17
  5. Gosder Cherilus Boston College 6-63/8 314 5.21
  6. Sam Baker USC 6-45/8 309 5.50
  7. Carl Nicks Nebraska 6-47/8 341 5.14
  8. Duane Brown Virginia Tech 6-41/8 315 5.08
  9. Oniel Cousins U.T.E.P. 6-33/4 308 5.11
10. Anthony Collins Kansas 6-5 317 5.54
11. Geoff Schwartz Oregon 6-61/4 332 5.30
12. Breno Giacomini Louisville 6-71/8 303 5.20
13. Brandon Keith Northern Iowa 6-51/4 343 5.19
14. King Dunlap Auburn 6-81/2 310 5.33
15. Barry Richardson Clemson 6-65/8 320 5.42
16. Tony Hills Texas 6-51/8 309 5.30
17. William Robinson San Diego St. 6-5 297 5.20
18. Franklin Dunbar Middle Tennessee St. 6-43/4 327 5.60
19. Kirk Barton Ohio St. 6-43/8 310 5.01
20. Demetrius Bell Northwestern St. 6-5 303 5.22
21. Shannon Boatman Florida St. 6-51/2 315 4.96
22. David Hale Weber St. 6-53/4 314 5.22
23. Corey Clark Texas A&M 6-53/8 315 5.33
24. Tyler Polumbus Colorado 6-71/2 312 5.23
*** Heath Benedict Newberry 6-47/8 326 5.09


Note: Rankings Do Not Necessarily Indicate Where Players Will Actually Be Selected


<- Return to the Rankings!
   
This site is in no way affiliated with the National Football League (NFL) or the National Collegiate Athletic Association (NCAA).
All logos and images depicted herein are the property of their respective teams and may not be reproduced without written consent.
This website is an unofficial and independently operated source of news and information not affiliated with any school or team.