QB | RB | FB | WR | TE | OT | OG | C | DE | DT | OLB | ILB | CB | S | K | P | LS | TOP OVERALL

          

# Name College Height Weight 40-Time
  1. Matt Ryan Boston College 6-43/4 228 4.92
  2. Brian Brohm Louisville 6-27/8 230 4.69
  3. Chad Henne Michigan 6-27/8 230 4.96
  4. Joe Flacco Delaware 6-63/8 236 4.80
  5. Andre' Woodson Kentucky 6-4 229 4.86
  6. John David Booty USC 6-23/8 218 4.82
  7. Josh Johnson San Diego 6-23/4 213 4.55
  8. Erik Ainge Tennessee 6-51/2 225 5.00
  9. Colt Brennan Hawaii 6-23/8 207 4.85
10. Dennis Dixon Oregon 6-31/4 195 4.60
11. Kevin O'Connell San Diego St. 6-5 225 4.61
12. Kyle Wright Miami (FL) 6-4 220 4.82
13. Paul Smith Tulsa 6-11/4 208 5.02
14. Matt Flynn L.S.U. 6-21/4 231 4.79
15. Sam Keller Nebraska 6-35/8 241 4.91
16. Nick Hill Southern Illinois 6-27/8 219 4.84
17. Anthony Morelli Penn St. 6-35/8 231 5.00
18. Bernard Morris Marshall 6-3 217 4.68
19. Alex Brink Washington St. 6-21/4 211 5.05
20. T.C. Ostrander Stanford 6-21/8 227 4.90
21. Adam Tafralis San Jose St. 6-15/8 230 4.78
22. Ricky Santos New Hampshire 6-03/8 209 5.00


Note: Rankings Do Not Necessarily Indicate Where Players Will Actually Be Selected


<- Return to the Rankings!
   
This site is in no way affiliated with the National Football League (NFL) or the National Collegiate Athletic Association (NCAA).
All logos and images depicted herein are the property of their respective teams and may not be reproduced without written consent.
This website is an unofficial and independently operated source of news and information not affiliated with any school or team.