QB | RB | FB | WR | TE | OT | OG | C | DE | DT | OLB | ILB | CB | S | K | P | LS | TOP OVERALL

          

# Name College Height Weight 40-Time
  1. Dustin Keller Purdue 6-2 242 4.55
  2. John Carlson Notre Dame 6-47/8 255 4.72
  3. Martellus Bennett Texas A&M 6-6 259 4.68
  4. Fred Davis USC 6-25/8 250 4.68
  5. Brad Cottam Tennessee 6-71/2 270 4.63
  6. Craig Stevens California 6-31/4 254 4.59
  7. Kellen Davis Michigan St. 6-6 262 4.60
  8. Martin Rucker Missouri 6-43/4 251 4.71
  9. Jermichael Finley Texas 6-4 253 4.82
10. Jacob Tamme Kentucky 6-31/2 236 4.58
11. Gary Barnidge Louisville 6-55/8 243 4.65
12. Tom Santi Virginia 6-31/2 250 4.72
13. Joe Jon Finley Oklahoma 6-6 254 4.81
14. Mike Peterson NW Missouri St. 6-21/8 247 4.59
15. Joey Haynos Maryland 6-75/8 259 4.92
16. Darrell Strong Pittsburgh 6-4 268 4.86
17. Kolo Kapanui West Texas A&M 6-33/8 271 5.05
18. Adam Bishop Nevada 6-47/8 248 5.00
19. Derek Fine Kansas 6-25/8 251 4.83
20. Brad Listorti Massachusetts 6-31/8 251 4.72
21. Cole Bennett Auburn 6-41/2 246 4.77


Note: Rankings Do Not Necessarily Indicate Where Players Will Actually Be Selected


<- Return to the Rankings!
   
This site is in no way affiliated with the National Football League (NFL) or the National Collegiate Athletic Association (NCAA).
All logos and images depicted herein are the property of their respective teams and may not be reproduced without written consent.
This website is an unofficial and independently operated source of news and information not affiliated with any school or team.