QB | RB | FB | WR | TE | OT | OG | C | DE | DT | OLB | ILB | CB | S | K | P | LS | TOP OVERALL

          

# Name College Height Weight 40-Time
  1. Devin Thomas Michigan St. 6-17/8 216 4.40
  2. Limas Sweed Texas 6-37/8 215 4.52
  3. DeSean Jackson California 5-93/4 169 4.35
  4. James Hardy Indiana 6-53/8 217 4.51
  5. Mario Manningham Michigan 5-113/4 181 4.45
  6. Jordy Nelson Kansas St. 6-25/8 217 4.51
  7. Malcolm Kelly Oklahoma 6-33/4 224 4.68
  8. Donnie Avery Houston 5-11 192 4.45
  9. Andre Caldwell Florida 6-01/4 204 4.37
10. Earl Bennett Vanderbilt 5-111/2 209 4.48
11. Early Doucet L.S.U. 6-01/8 209 4.59
12. Jerome Simpson Coastal Carolina 6-13/4 199 4.47
13. Eddie Royal Virginia Tech 5-95/8 184 4.39
14. Lavelle Hawkins California 5-11 187 4.52
15. Dexter Jackson Appalachian St. 5-91/2 182 4.37
16. William Franklin Missouri 6-0 214 4.37
17. Josh Morgan Virginia Tech 6-01/4 219 4.46
18. Keenan Burton Kentucky 6-01/2 201 4.46
19. Harry Douglas Louisville 5-111/4 176 4.54
20. Marcus Smith New Mexico 6-13/8 221 4.51
21. Justin Harper Virginia Tech 6-31/2 213 4.56
22. Arman Shields Richmond 6-03/4 194 4.44
23. Marcus Monk Arkansas 6-41/4 215 4.42
24. Paul Hubbard Wisconsin 6-23/4 221 4.48
25. Kenneth Moore Wake Forest 5-103/4 195 4.50
26. D.J. Hall Alabama 6-17/8 193 4.53
27. Adrian Arrington Michigan 6-27/8 203 4.55
28. Pierre Garcon Mount Union 5-117/8 210 4.48
29. Steve Johnson Kentucky 6-17/8 210 4.55
30. Darius Reynaud West Virginia 5-91/4 201 4.48
31. Dorien Bryant Purdue 5-93/4 174 4.51
32. Mario Urrutia Louisville 6-53/8 232 4.61
33. Maurice Purify Nebraska 6-31/8 224 4.56
34. Marcus Henry Kansas 6-35/8 207 4.49
35. Kevin Robinson Utah St. 5-111/2 202 4.60
36. Todd Blythe Iowa St. 6-47/8 214 4.61
37. Ryan Grice-Mullen Hawaii 5-11 187 4.52
38. Lance Leggett Miami (FL) 6-31/8 194 4.43
39. Adarius Bowman Oklahoma St. 6-27/8 223 4.67
40. Davone Bess Hawaii 5-97/8 194 4.69
41. Edward Williams Lane 6-35/8 206 4.50
42. Luke Swan Wisconsin 5-117/8 195 4.62
43. Jason Rivers Hawaii 6-11/4 200 4.59
44. Brandon Breazell UCLA 5-115/8 160 4.47
45. Taj Smith Syracuse 6-03/8 187 4.56
46. Joe West U.T.E.P. 6-11/8 213 4.54
47. Jaymar Johnson Jackson St. 5-111/8 177 4.47
48. Darrell Blackman North Carolina St. 5-10 205 4.55
49. Travis Brown New Mexico 6-21/8 202 4.61
50. Mark Bradford Stanford 6-03/4 211 4.68
51. Jabari Arthur Akron 6-31/2 228 4.65
52. Shaheer McBride Delaware St. 6-11/2 205 4.68
53. Clyde Edwards Grambling St. 5-91/2 179 4.49
54. Danny Amendola Texas Tech 5-101/2 183 4.63
55. Darnell Jenkins Miami (FL) 5-91/4 187 4.60
56. Brian Paysinger Oregon 6-15/8 206 4.59
57. Keith Brown Alabama 6-21/8 201 4.48
58. Lorne Sam U.T.E.P. 6-23/8 220 4.53
59. Bruce Hocker Duquesne 6-31/4 209 4.71
60. Evan Moore Stanford 6-55/8 236 4.75
61. Robert Jordan California 5-103/4 168 4.43
62. Ernie Wheelwright Minnesota 6-45/8 219 4.52
63. Cameron Colvin Oregon 6-13/4 205 4.60
64. Billy Pittman Texas 5-111/8 189 4.66
65. De'Cody Fagg Florida St. 6-11/4 211 4.64


Note: Rankings Do Not Necessarily Indicate Where Players Will Actually Be Selected


<- Return to the Rankings!
   
This site is in no way affiliated with the National Football League (NFL) or the National Collegiate Athletic Association (NCAA).
All logos and images depicted herein are the property of their respective teams and may not be reproduced without written consent.
This website is an unofficial and independently operated source of news and information not affiliated with any school or team.